No Pemandu Negara Team Kutipan Mata
1 | Sebastian Vettel | German | RBR-Renault | 68 |
2 | Lewis Hamilton | British | McLaren-Mercedes | 47 |
3 | Jenson Button | British | McLaren-Mercedes | 38 |
4 | Mark Webber | Australian | RBR-Renault | 37 |
5 | Fernando Alonso | Spanish | Ferrari | 26 |
6 | Felipe Massa | Brazilian | Ferrari | 24 |
7 | Vitaly Petrov | Russian | Renault | 17 |
8 | Nick Heidfeld | German | Renault | 15 |
9 | Nico Rosberg | German | Mercedes | 10 |
10 | Kamui Kobayashi | Japanese | Sauber-Ferrari | 7 |
11 | Michael Schumacher | German | Mercedes | 6 |
12 | Sebastien Buemi | Swiss | STR-Ferrari | 4 |
13 | Adrian Sutil | German | Force India-Mercedes | 2 |
14 | Paul di Resta | British | Force India-Mercedes | 2 |
15 | Jaime Alguersuari | Spanish | STR-Ferrari | 0 |
16 | Jarno Trulli | Italian | Lotus-Renault | 0 |
17 | Rubens Barrichello | Brazilian | Williams-Cosworth | 0 |
18 | Jerome d'Ambrosio | Belgian | Virgin-Cosworth | 0 |
19 | Heikki Kovalainen | Finnish | Lotus-Renault | 0 |
20 | Timo Glock | German | Virgin-Cosworth | 0 |
21 | Sergio Perez | Mexican | Sauber-Ferrari | 0 |
22 | Pastor Maldonado | Venezuelan | Williams-Cosworth | 0 |
23 | Vitantonio Liuzzi | Italian | HRT-Cosworth | 0 |
24 | Narain Karthikeyan | Indian | HRT-Cosworth | 0 |
Harap2 Ferrari kembali garang utk Turkey GP...
BalasPadam